<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thank Heaven for Beer &#187; Middle of the week Review</title>
	<atom:link href="http://thankheavenforbeer.com/category/middle-of-the-week-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://thankheavenforbeer.com</link>
	<description>We love beer, we thank heaven.  Begrudgingly, we admit we are not the authority on all things &#34;beer,&#34; but we know our fair share.  Enjoy the good brew with us; correct us where we&#039;re wrong.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:05:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Review of Gosebrauerei Bayerischer-Bahnhof&#8217;s Berliner Style Weisse</title>
		<link>http://thankheavenforbeer.com/2009/01/13/review-of-gosebrauerei-bayerischer-bahnhofs-berliner-style-weisse/</link>
		<comments>http://thankheavenforbeer.com/2009/01/13/review-of-gosebrauerei-bayerischer-bahnhofs-berliner-style-weisse/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 23:40:57 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[German Beer]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[beer that is intentionally sour]]></category>
		<category><![CDATA[beer that is made by open fermentation]]></category>
		<category><![CDATA[beer that taste like corn]]></category>
		<category><![CDATA[beer that tastes unique]]></category>
		<category><![CDATA[Berlin style wheat beer]]></category>
		<category><![CDATA[German wheat beer]]></category>
		<category><![CDATA[Gosebrauerei Bayerischer-Bahnhof's Berliner Style Weiss]]></category>
		<category><![CDATA[open fermentation]]></category>
		<category><![CDATA[review of Gosebrauerei Bayerischer-Bahnhof's Berliner S]]></category>
		<category><![CDATA[sour beer]]></category>
		<category><![CDATA[sour beers]]></category>
		<category><![CDATA[unique beers]]></category>
		<category><![CDATA[what makes beer sour]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=757</guid>
		<description><![CDATA[Normally I include a link to the official website to the brewery, but this one is in German.  So, I&#8217;m giving another site which gives good information about the brewer/beer.  The beer itself is pretty low in alcohol content, being 3.1%.  When I poured this beer it had some nice head retention.  Man, was this beer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thankheavenforbeer.com/wp-content/uploads/2009/01/wheat.jpg"><img class="alignleft size-thumbnail wp-image-759" title="wheat" src="http://thankheavenforbeer.com/wp-content/uploads/2009/01/wheat.jpg" alt="" width="140" height="140" /></a>Normally I include a link to the official website to the brewery, but this one is in German.  So, I&#8217;m giving another site which gives good <a title="Site for this beer" href="http://www.bunitedint.com/portfolios/producers/bayrischer_bahnhof/weisse/details.php" target="_blank">information about the brewer/beer</a>.  The beer itself is pretty low in alcohol content, being 3.1%. </p>
<p>When I poured this beer it had some nice head retention.  Man, was this beer extremely pale and somewhat hazy.  It was very active in the bottle&#8230;downright spritzy. </p>
<p>As far as aroma is concerned, it was slightly vinegary/lactic on the nose.  It had some nice fruity qualities intermingled with a touch of grain. </p>
<p>The beer had a nice sour tart quality to it along with a slight grain taste.  The sour/tart qualities are very likely linked to the process of open fermentation that is used in the brewing process (i.e., wild yeasts find their way into the beer).   I found it to be very woody in taste and dryness.  There was also a sweet maltiness.  Have you ever had naan?  I think this beer had the quality of naan cooked in ghee.  And as odd as it is to say so, the aftertaste smacked of corn chips.  The beer was undeniably unique, and I genuinely enjoyed it.  Pick one up if and when you come across it.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2009/01/13/review-of-gosebrauerei-bayerischer-bahnhofs-berliner-style-weisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great cigar experiment: Bluegrass Brewing&#8217;s Jefferson&#8217;s Reserve Bourbon Barrel Stout</title>
		<link>http://thankheavenforbeer.com/2009/01/06/the-great-cigar-experiment-bluegrass-brewings-jeffersons-reserve-bourbon-barrel-stout/</link>
		<comments>http://thankheavenforbeer.com/2009/01/06/the-great-cigar-experiment-bluegrass-brewings-jeffersons-reserve-bourbon-barrel-stout/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:35:20 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[American Beer]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer and cigars]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[Bluegrass]]></category>
		<category><![CDATA[Bluegrass Brewing]]></category>
		<category><![CDATA[Bluegrass Brewing Jefferson's reserve]]></category>
		<category><![CDATA[Bluegrass brewing Jefferson's Reserve Bourbon Barrel St]]></category>
		<category><![CDATA[Bourbon]]></category>
		<category><![CDATA[Bourbon Barrel beer]]></category>
		<category><![CDATA[Bourbon Barrel Stout review]]></category>
		<category><![CDATA[cigar and beer]]></category>
		<category><![CDATA[George T. Stagg]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[Jefferson's Reserve]]></category>
		<category><![CDATA[Jefferson's Reserve Bourbon]]></category>
		<category><![CDATA[Jefferson's Reserve Bourbon Barrel Stout review]]></category>
		<category><![CDATA[Stout reviews]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=716</guid>
		<description><![CDATA[I mentioned previously that I was &#8220;flavoring&#8221; some cigars with Bourbon and was going to drink some beers alongside the sticks.  We&#8217;ll here is my first of numerous reviews to that affect.  This is a beer/cigar beer review, so more bang for the buck is a handy mantra for these thoughts. First, it&#8217;s been a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thankheavenforbeer.com/wp-content/uploads/2009/01/barrels1.jpg"><img class="alignleft size-thumbnail wp-image-719" title="barrels1" src="http://thankheavenforbeer.com/wp-content/uploads/2009/01/barrels1.jpg" alt="" width="140" height="140" /></a>I mentioned previously that I was <a title="Putting some cigars into bourbon" href="http://thankheavenforbeer.com/2008/12/21/another-cigar-and-beer-post-to-be-followed-by-a-few-more/" target="_blank">&#8220;flavoring&#8221; some cigars with Bourbon </a>and was going to drink some beers alongside the sticks.  We&#8217;ll here is my first of numerous reviews to that affect.  This is a beer/cigar beer review, so more bang for the buck is a handy mantra for these thoughts.</p>
<p>First, it&#8217;s been a while since I had this beer and this particular one has matured for about a year and a half.  In fact, it was bottled in April of &#8217;07.  <a title="Jefferson's reserve bourbon website" href="http://mclainandkyne.com/" target="_blank">Jefferson&#8217;s Reserve </a>is a quite a good bourbon on its own (especially the small batch stuff), so I was excited to drink this Jefferson&#8217;s Reserve Bourbon Barrel Stout beer.  It is made by <a title="Bluegrass brewing website" href="http://www.bbcbrew.com/" target="_blank">Bluegrass Brewing</a>.  Upon the pour, it looked nice and blackwith hints of brown coming through when held up to the light.  There was very little head retention after the beer sat for a second. </p>
<p>A slightly metallic aroma was noticeable on the nose, while Bourbon vanilla, caramel, and nuts were evident.  There were also grain-driven chocolate, sweet malts, and coffee to be noticed.  A charred wood aroma also came through.</p>
<p>The charred wood was also slightly smoky in the taste of the beer.  All the above mentioned grain and bourbon qualities were also present in the brew.  One thing that was lacking was the sweetness that the malt presented in the nose.  I found the beer to be a little thin for a stout but still having some good taste qualities.  There was a slight dryness throughout the stout, which was especially pleasant with the dry woodiness of the beer.  There were no notable hop qualities to the beer.  I&#8217;ve had much better bourbon stouts than this, but it was still not bad at all. </p>
<p>Drinking this beer with a <a title="Kristoff cigars website" href="http://silocigars.com/cigars-kristoff-cigars-c-314_376.html" target="_blank">Kristoff cigar </a>was another matter altogether.  Let me say that the cigar picked up some wonderful bourbon qualities, which were imparted by the <a title="Buffalo Trace website" href="http://www.buffalotrace.com/" target="_blank">George T. Stagg </a>that I flavored it with.  The cigar seemed to add a slight sweetness that intermingled wonderfully with the beer.  Of course, the cigar also made the beer seem much less dry that it was.  By way of contrast, I really enjoyed what the dryness of the cigar did for the perception of the beer.  The toastiness of the grains really pushed through the beer.  The sweet smokiness of the cigar made some nice additions to the beer, while pushing the alcohol and fruits to the front of the palate.  Wonderful experience&#8230;I bet even more with a really good beer.  I&#8217;ll let you know.</p>
<p><strong>Mike&#8217;s Rating:</strong></p>
<p><p><strong class="rating">Overall Satisfaction:</strong>&nbsp;&#9733;&#9733;&#9733;&frac12;&#9734;&nbsp;</p> <p><strong class="rating">Among other Bourbon Barreled Stouts:</strong>&nbsp;&#9733;&#9733;&#9733;&frac12;&#9734;&nbsp;</p> <p><strong class="rating">Among other Stouts</strong>&nbsp;&#9733;&#9733;&#9733;&#9734;&#9734;&nbsp;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2009/01/06/the-great-cigar-experiment-bluegrass-brewings-jeffersons-reserve-bourbon-barrel-stout/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Drink with us everyday: Seriously Bad Elf</title>
		<link>http://thankheavenforbeer.com/2008/12/27/drink-with-us-everyday-seriously-bad-elf/</link>
		<comments>http://thankheavenforbeer.com/2008/12/27/drink-with-us-everyday-seriously-bad-elf/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 01:32:59 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[British Beer]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[British Ale]]></category>
		<category><![CDATA[British Ale reviews]]></category>
		<category><![CDATA[Christmas Ale]]></category>
		<category><![CDATA[Christmas beer]]></category>
		<category><![CDATA[English Ale]]></category>
		<category><![CDATA[English beer]]></category>
		<category><![CDATA[English Christmas Ale]]></category>
		<category><![CDATA[ridgeway]]></category>
		<category><![CDATA[ridgeway beers]]></category>
		<category><![CDATA[seasonal beer]]></category>
		<category><![CDATA[Seriously bad elf]]></category>
		<category><![CDATA[seriously bad elf review]]></category>
		<category><![CDATA[strong ale]]></category>
		<category><![CDATA[Strong beer]]></category>
		<category><![CDATA[winter ale]]></category>
		<category><![CDATA[winter beer]]></category>
		<category><![CDATA[Winter beer reviews]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=667</guid>
		<description><![CDATA[This is the last of the four Ridgeway beers that I reviewed and the last of the &#8220;Drink with us Everyday&#8221; beers.  Without further ado, let&#8217;s talk about this last one. Appearing like liquid gold, this Ale looked delicious.  It had very very little head retention, which brewers often do with fairly strong beers.  This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thankheavenforbeer.com/wp-content/uploads/2008/12/santa-flowers.jpg"><img class="alignleft size-thumbnail wp-image-668" title="santa-flowers" src="http://thankheavenforbeer.com/wp-content/uploads/2008/12/santa-flowers.jpg" alt="" width="140" height="140" /></a>This is the last of the four <a title="Rideway brewing site" href="http://www.sheltonbrothers.com/beers/breweryProfile.asp?BreweryID=40" target="_blank">Ridgeway</a> beers that I reviewed and the last of the &#8220;Drink with us Everyday&#8221; beers.  Without further ado, let&#8217;s talk about this last one.</p>
<p>Appearing like liquid gold, this Ale looked delicious.  It had very very little head retention, which brewers often do with fairly strong beers.  This one weighed in at 9.5% ABV.</p>
<p>Seriously Bad Elf was very floral.  I was immediately taken by the aroma of hops.  Even more significantly, the beer was reminiscent of an Asti or Riesling wine.  It had touches of crisp green apples on the nose, which gave it a nice fruity aroma.  It almost smacked of perfume aromas. </p>
<p>This was thick and full-bodied (almost barley winish in some respects), giving a very full mouth-feel and coating.  The green apples came through in the Ale, which was very nice with the sweetness of the brew.  Alcohol was also noticeable in the beer, which I thought added very strong hints of Gin.  There was maybe a touch of sulphur taste in the brew.  This was a lingering Ale that finished in a dry hoppy bitterness, which went well with this assertive brew.  I actually had some smoked ham (any strong smoked meat would be nice with this beer) with this Ale&#8230;delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2008/12/27/drink-with-us-everyday-seriously-bad-elf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink with us everyday: Three Floyd&#8217;s Alpha Klaus Porter</title>
		<link>http://thankheavenforbeer.com/2008/12/27/drink-with-us-everyday-three-floyds-alpha-klaus-porter/</link>
		<comments>http://thankheavenforbeer.com/2008/12/27/drink-with-us-everyday-three-floyds-alpha-klaus-porter/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 01:32:48 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[American Beer]]></category>
		<category><![CDATA[Indiana Beers]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[Alpha Klaus]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[Christmas beer]]></category>
		<category><![CDATA[dark beer]]></category>
		<category><![CDATA[Indiana Breweries]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Porter Ale]]></category>
		<category><![CDATA[Porter beer]]></category>
		<category><![CDATA[Three Floyd Alpha Klaus review]]></category>
		<category><![CDATA[three floyds]]></category>
		<category><![CDATA[What is a good Porter]]></category>
		<category><![CDATA[winter ale]]></category>
		<category><![CDATA[winter beer]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=663</guid>
		<description><![CDATA[Three Floyd&#8217;s brewery is in my state of residency (Indiana) and is very well-respected.  In fact, it is purported to have one of the world&#8217;s best beers. So, when I get a chance to drink some of their beer I&#8217;m also excited.  I chose this one because I knew that I could get it and hoped [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Three Floyds site" href="http://www.threefloyds.com/" target="_blank"><img class="alignleft size-thumbnail wp-image-665" title="floyds" src="http://thankheavenforbeer.com/wp-content/uploads/2008/12/floyds.jpg" alt="" width="140" height="140" />Three Floyd&#8217;s brewery</a> is in my state of residency (Indiana) and is very well-respected.  In fact, it is purported to have one of the <a title="beer advocate world's great beers" href="http://beeradvocate.com/beer/profile/26/7520" target="_blank">world&#8217;s best beers</a>. So, when I get a chance to drink some of their beer I&#8217;m also excited.  I chose this one because I knew that I could get it and hoped that others might try to pick it up as well.  Here is my review.</p>
<p>When I poured this beast, it looked very dark for a Porter; it actually looked more like a Stout.  However, this American version of an English Ale is still true to the style.  It had a deep dark body and a creamy brown head, which was very stable. </p>
<p>The beer smelled hoppier than I&#8217;m used to for Porter but was still pleasant.  The hops had a slight citrusy grapefruit quality.  It smelled very roasty with a slight biscuity quality.  It had some serious dark chocolate aromas to round the smells out. </p>
<p>Now for the sip.  The beer was fairly carbonated and dense, which gave it a very nice mouth-feel.  It was very roasty (think coffee) and chocolatey.  Alcohol warmth was present in the brew.  Hop-wise, the grapefruit quality came through and added a nice bitterness.  Touches of caramel were also present.  There was a long, dry, and slightly chocolate-caramel end to the brew.  I though it was very good, especially if it was left in the glass to warm up and breath for a bit.</p>
<p><strong>Mike&#8217;s Rating:</strong></p>
<p><p><strong class="rating">Overall Satisfaction:</strong>&nbsp;&#9733;&#9733;&#9733;&#9733;&frac14;&nbsp;</p> <p><strong class="rating">Among other Porters:</strong>&nbsp;&#9733;&#9733;&#9733;&#9733;&frac14;&nbsp;</p><p><strong class="rating">Among other Ales:</strong>&nbsp;&#9733;&#9733;&#9733;&#9733;&#9734;&nbsp;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2008/12/27/drink-with-us-everyday-three-floyds-alpha-klaus-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink with us everyday: Bad Elf Winter&#8217;s Ale</title>
		<link>http://thankheavenforbeer.com/2008/12/26/drink-with-us-everyday-bad-elf-winters-ale/</link>
		<comments>http://thankheavenforbeer.com/2008/12/26/drink-with-us-everyday-bad-elf-winters-ale/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 22:06:41 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[British Beer]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[bad elf]]></category>
		<category><![CDATA[Bad Elf Ale review]]></category>
		<category><![CDATA[balanced Ales]]></category>
		<category><![CDATA[balanced beer]]></category>
		<category><![CDATA[British Ale]]></category>
		<category><![CDATA[Christmas beers]]></category>
		<category><![CDATA[English Ales]]></category>
		<category><![CDATA[hop and malt balance]]></category>
		<category><![CDATA[hoppy Ale]]></category>
		<category><![CDATA[hoppy beer]]></category>
		<category><![CDATA[Ridgeway brewing]]></category>
		<category><![CDATA[winter ale]]></category>
		<category><![CDATA[winter beers]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=658</guid>
		<description><![CDATA[Number four and counting.  I&#8217;m excited to review this beer.  I think it is the best Ridgeway Ale I&#8217;ve had so far.  I still have a few more to try, so I shouldn&#8217;t be overzealous.  In appearance, the beer was blond with touches of orange hue.  There was a small but stable head at the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thankheavenforbeer.com/wp-content/uploads/2008/12/bad-elf.jpg"><img class="alignleft size-thumbnail wp-image-661" title="bad-elf" src="http://thankheavenforbeer.com/wp-content/uploads/2008/12/bad-elf.jpg" alt="" width="140" height="140" /></a>Number four and counting.  I&#8217;m excited to review this beer.  I think it is the best <a title="Ridgeway brewing site" href="http://www.sheltonbrothers.com/beers/breweryProfile.asp?BreweryID=40" target="_blank">Ridgeway Ale</a> I&#8217;ve had so far.  I still have a few more to try, so I shouldn&#8217;t be overzealous. </p>
<p>In appearance, the beer was blond with touches of orange hue.  There was a small but stable head at the beginning of the brew.  In addition, there was not a lot of activity in the glass, which means that the beer was fairly subdued. </p>
<p>When I sniffed the beer, I immediately noticed touches of hay, a hop spiciness, and hints of wine fruitiness.  There were also faint hints of toffee along with sulphur in the the nose.  I found the hop aroma to be particularly nice.  A bit of sweetness was also discernible. </p>
<p>Fresh green hops were immediately evident in the palate of the beer.  The hops went all the way through to the end of the brew.  Intermingled with the hops was a slight sweetness and very faint cola quality.  The beer ended in a dry grain and hops finish.</p>
<p>I found the hops in this Ale to be very refreshing and thoroughly enjoyed Bad Elf Winter&#8217;s Ale.  If you like British Ales with good balance, this is one for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2008/12/26/drink-with-us-everyday-bad-elf-winters-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink with us everyday: Schlafly X-mas Ale</title>
		<link>http://thankheavenforbeer.com/2008/12/25/drink-with-us-everyday-schlafly-x-mas-ale/</link>
		<comments>http://thankheavenforbeer.com/2008/12/25/drink-with-us-everyday-schlafly-x-mas-ale/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 23:09:37 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[American Beer]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[Christmas beer]]></category>
		<category><![CDATA[cloves in beer]]></category>
		<category><![CDATA[Missouri beers]]></category>
		<category><![CDATA[Orange beer]]></category>
		<category><![CDATA[orange in beer]]></category>
		<category><![CDATA[Schlafly]]></category>
		<category><![CDATA[Schlafly Christmas Ale]]></category>
		<category><![CDATA[Schlafly Christmas Ale review]]></category>
		<category><![CDATA[spiced ale]]></category>
		<category><![CDATA[spiced beer]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=653</guid>
		<description><![CDATA[We have reviewed several other Christmas Ales on this site.  Some of them have been spiced and others not.  Some were good, despite having cinnamon, cloves, or other flavors added.  Corsendok and Bison were examples of two good Christmas Ales. Let me start this review by saying that this Ale was not my style.  Some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thankheavenforbeer.com/wp-content/uploads/2008/12/orange-peel.jpg"><img class="alignleft size-thumbnail wp-image-656" title="orange-peel" src="http://thankheavenforbeer.com/wp-content/uploads/2008/12/orange-peel.jpg" alt="" width="140" height="140" /></a>We have reviewed several other Christmas Ales on this site.  Some of them have been spiced and others not.  Some were good, despite having cinnamon, cloves, or other flavors added.  <a title="Review of Corsendok Christmas Ale" href="http://thankheavenforbeer.com/wp-admin/post.php?action=edit&amp;post=477" target="_blank">Corsendok</a> and <a title="Review of Bison Gingerbread Ale" href="http://thankheavenforbeer.com/wp-admin/post.php?action=edit&amp;post=490" target="_blank">Bison</a> were examples of two good Christmas Ales.</p>
<p>Let me start this review by saying that this Ale was not my style.  Some of you may love it&#8230;you can still tell it is well-made, but I don&#8217;t like some of the flavors.  Additionally, <a title="Schlafly Official website" href="http://www.schlafly.com/" target="_blank">Schlafly</a> does make some very good Ales (like their Bourbon Barrelled beers), so don&#8217;t think that I&#8217;m being militant against the company (at least there is one company in St. Louis making good beers). </p>
<p>The color was a good start on the beer, being that it was a lovely coppery-bronze.  It was very attractive and active in the bottle, which gave it a nice creamy head. </p>
<p>Cloves and orange zest were very apparent in the beer, cloves more than anything else.  There really wasn&#8217;t too much going on beyond this in the beer.</p>
<p>Alcohol warmth was obvious upon drinking the beer.  Bitter orange zest started from the first sip to the very end; orange was certainly the most prominent quality in the beer.  The cloves were also present, which is very common in many wheat beers (despite the fact that they actually contain no cloves).  Near the end of the beer, there were notable grain notes with a finishing dryness.</p>
<p>Do you know when you eat that white part of the orange underneath the peel?&#8211;That was the thing that I tasted in the beer, which I didn&#8217;t like.  Like I said, some people like spiced beer&#8230;I&#8217;m not a fan if it&#8217;s too much, which I think is the case with this beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2008/12/25/drink-with-us-everyday-schlafly-x-mas-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink with us everyday: Reindeer&#8217;s Revolt English Christmas Ale</title>
		<link>http://thankheavenforbeer.com/2008/12/23/drink-with-us-everyday-reindeers-revolt-english-christmas-ale/</link>
		<comments>http://thankheavenforbeer.com/2008/12/23/drink-with-us-everyday-reindeers-revolt-english-christmas-ale/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:20:58 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[Christmas Ale]]></category>
		<category><![CDATA[Christmas beer]]></category>
		<category><![CDATA[reindeer]]></category>
		<category><![CDATA[Reindeer Ale]]></category>
		<category><![CDATA[Reindeer beer]]></category>
		<category><![CDATA[Reindeer's revolt]]></category>
		<category><![CDATA[Reindeer's Revolt beer review]]></category>
		<category><![CDATA[Ridgeway Ale review]]></category>
		<category><![CDATA[Ridgeway brewing]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=641</guid>
		<description><![CDATA[This is our second review for &#8220;Drink with us Everyday&#8221; during our Christmas week.  I hope that you are joining with us as much as possible while we are drinking and reviewing these beers.   Looking at the color of the beer, it had a golden color with hints of Rudolph&#8217;s red nose.  The beer had a much longer, taller, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thankheavenforbeer.com/wp-content/uploads/2008/12/reindeer-drinking.jpg"><img class="alignleft size-thumbnail wp-image-642" title="reindeer-drinking" src="http://thankheavenforbeer.com/wp-content/uploads/2008/12/reindeer-drinking.jpg" alt="" width="140" height="140" /></a>This is our second review for &#8220;Drink with us Everyday&#8221; during our Christmas week.  I hope that you are joining with us as much as possible while we are drinking and reviewing these beers.  </p>
<p>Looking at the color of the beer, it had a golden color with hints of Rudolph&#8217;s red nose.  The beer had a much longer, taller, and stable head than Santa&#8217;s Butt Winter Porter, which we reviewed last night.  There was a nice creamy looking head on it, which held in place very nicely. </p>
<p>In the nose of the beer there was some fruitiness, which I pinpointed as apricot.  There was also a touch of alcohol aroma that co-mingled through its overt metallic notes. </p>
<p>The metallic notes were also noticeable, but not overpowering, in the palate of the beer.  A medium hop level was present in the beer at a level slightly higher than the first Ridgeway beer that we tasted.  Having gotten past the wave of hops, the beer ended with a dry, grainy, and somewhat bitter finish.  There was maybe even a hint of dried nuts at the end.  </p>
<p>Perhaps the Porter was slightly better, but I&#8217;m often biased toward darker beers, so how good it is to you is for you to discover.  I will say that I enjoyed the beer, so you might like it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thankheavenforbeer.com/2008/12/23/drink-with-us-everyday-reindeers-revolt-english-christmas-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink with us Everyday: Santa&#8217;s Butt Winter Porter</title>
		<link>http://thankheavenforbeer.com/2008/12/22/drink-with-us-everyday-santas-butt-winter-porter/</link>
		<comments>http://thankheavenforbeer.com/2008/12/22/drink-with-us-everyday-santas-butt-winter-porter/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:44:21 +0000</pubDate>
		<dc:creator>beer_scientist</dc:creator>
				<category><![CDATA[Beer History]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Middle of the week Review]]></category>
		<category><![CDATA[beer reviews]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas ales]]></category>
		<category><![CDATA[Christmas beers]]></category>
		<category><![CDATA[English Ale]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Porter review]]></category>
		<category><![CDATA[Ridgeway beer]]></category>
		<category><![CDATA[Ridgeway beer review]]></category>
		<category><![CDATA[Ridgeway brewing]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[Santa beers]]></category>
		<category><![CDATA[santa's butt]]></category>
		<category><![CDATA[Santa's Butt Winter Porter review]]></category>
		<category><![CDATA[term butt]]></category>
		<category><![CDATA[what does butt mean in brewing]]></category>

		<guid isPermaLink="false">http://thankheavenforbeer.com/?p=630</guid>
		<description><![CDATA[Santa&#8217;s Butt&#8211; what an interesting name for a beer.  This is one beer in a series of Christmas-themed beers from Ridgeway.  Let&#8217;s break it down a little.  First of all, Santa&#8217;s &#8220;something&#8221; is an appropriate name for this time of year.  Surely, his &#8220;Butt&#8221; is not appropriate.  Well, there&#8217;s actually more than meets the eye to the [...]]]></description>
